Congressional trading performance leaderboard
Rank members of Congress by benchmark-relative performance on disclosed stock purchases. Use alpha, win rate, trade count, and filing-delay context together before treating any politician as a repeatable trading signal.
Methodology
Alpha compares disclosed stock purchases with SPY after the trade date. Win rate is the share of purchases that outperformed SPY for the selected window.
Research export
Filtered CSV export is a Research-plan workflow for journalists and analysts.
Compare paid plansHow to read this leaderboard
A congressional trading rank is strongest when performance, win rate, and sample size point in the same direction. A lawmaker with a high alpha on two purchases should be treated differently from one with a durable pattern across many tracked disclosures.
30d alpha
Average excess return versus SPY 30 days after each disclosed stock purchase.
90d alpha
A longer benchmark-relative return window for the same tracked purchase history.
30d win rate
The share of tracked purchases that outperformed SPY over the 30-day window.
Trades
The sample size behind the rank. A high score with few trades needs more caution.
Showing 50 of 50 ranked politicians.
| Rank | Politician | 30d alphaAverage excess return vs S&P 500 (SPY) 30 days after each purchase. Positive = outperformed SPY. | 90d alphaAverage excess return vs S&P 500 (SPY) 90 days after each purchase. Positive = outperformed SPY. | 30d win rate% of purchases that outperformed SPY 30 days after the trade date. | Trades | Top sectors |
|---|---|---|---|---|---|---|
| 1 | Nancy Pelosi D-CA | +21.9% | +6.4% | 57% | 9 | Technology, Other |
| 2 | Ron Wyden D-OR | +17.1% | +22.7% | 100% | 1 | Other |
| 3 | Tina Smith D-MN | +13.9% | +5.6% | 100% | 5 | Other |
| 4 | Jerry Moran R-KS | +8.1% | +14.3% | 100% | 2 | Technology |
| 5 | John Fetterman D-PA | +7.4% | +13.4% | 75% | 9 | Technology, Other |
| 6 | Maria Elvira Salazar R-FL | +7.1% | +6.5% | 72% | 21 | Other, Financials, Defense |
| 7 | Victoria Spartz R-IN | +6.9% | +1.3% | 100% | 1 | Other |
| 8 | Debbie Dingell D-MI | +6.6% | -3.0% | 50% | 2 | Consumer, Other |
| 9 | David McCormick R-PA | +6.3% | +12.8% | 83% | 26 | Other, Financials |
| 10 | James Comer R-KY | +4.6% | -3.1% | 60% | 15 | Other, Technology, Financials |
| 11 | Tim Moore R-NC | +4.5% | +9.4% | 55% | 73 | Other, Consumer, Technology |
| 12 | Gary C. Peters D-MI | +4.3% | +10.4% | 75% | 4 | Other |
| 13 | Rick Larsen D-WA | +3.3% | +2.5% | 71% | 19 | Other, Defense |
| 14 | Terri A. Sewell D-AL | +3.2% | +32.1% | 100% | 2 | Technology, Other |
| 15 | Brian J. Mast R-FL | +3.1% | +5.6% | 100% | 1 | Other |
| 16 | Scott Franklin R-FL | +3.0% | -2.7% | 53% | 53 | Other, Healthcare, Consumer |
| 17 | Robert P. Bresnahan R-PA | +2.9% | +3.5% | 57% | 276 | Other, Technology, Consumer |
| 18 | Dwight Evans D-PA | +2.0% | +3.9% | 50% | 8 | Other, Technology, Consumer |
| 19 | Greg Landsman D-OH | +1.8% | +0.3% | 43% | 68 | Other, Technology, Consumer |
| 20 | Shelley Moore Capito R-WV | +1.6% | +2.7% | 68% | 110 | Other, Technology, Financials |
| 21 | Cleo Fields D-LA | +1.5% | +6.4% | 54% | 106 | Technology, Other |
| 22 | Markwayne Mullin R-OK | +1.3% | +3.1% | 51% | 202 | Other, Technology, Financials |
| 23 | Richard McCormick R-GA | +1.2% | +2.2% | 50% | 28 | Other, Financials, Consumer |
| 24 | Josh Gottheimer D-NJ | +1.1% | +0.8% | 51% | 281 | Other, Technology, Consumer |
| 25 | Val T. Hoyle D-OR | +1.0% | -1.1% | 56% | 181 | Other, Technology, Financials |
| 26 | David J. Taylor R-OH | +1.0% | -1.8% | 55% | 90 | Other, Technology, Financials |
| 27 | Kathy E. Manning D-NC | +0.9% | +0.1% | 55% | 51 | Other, Technology, Consumer |
| 28 | Bruce Westerman R-AR | +0.3% | +1.5% | 43% | 99 | Other, Technology, Financials |
| 29 | Jared Moskowitz D-FL | +0.2% | +3.1% | 44% | 190 | Other, Technology, Healthcare |
| 30 | John James R-MI | +0.2% | -0.5% | 47% | 124 | Other, Technology, Healthcare |
| 31 | Gilbert Ray Cisneros D-CA | +0.2% | +0.4% | 48% | 441 | Other, Technology, Healthcare |
| 32 | Julie Johnson D-TX | +0.1% | +2.4% | 43% | 167 | Other, Technology, Healthcare |
| 33 | Blake D. Moore R-UT | +0.1% | -0.4% | 67% | 19 | Technology, Other, Financials |
| 34 | Marjorie Taylor Greene R-GA | +0.0% | +0.4% | 47% | 187 | Other, Technology, Financials |
| 35 | Earl Blumenauer D-OR | +0.0% | -0.2% | 20% | 10 | Other, Healthcare, Technology |
| 36 | Thomas H. Kean R-NJ | -0.1% | -0.2% | 56% | 26 | Other, Technology, Consumer |
| 37 | John Boozman R-AR | -0.3% | +0.1% | 51% | 316 | Other, Technology, Financials |
| 38 | Virginia Foxx R-NC | -0.6% | +4.9% | 50% | 33 | Other, Healthcare |
| 39 | Jefferson Shreve R-IN | -0.7% | -2.2% | 43% | 245 | Other, Technology, Energy |
| 40 | Julia Letlow R-LA | -0.8% | -3.4% | 44% | 96 | Other, Technology, Healthcare |
| 41 | Lloyd Doggett D-TX | -0.8% | -2.0% | 33% | 18 | Other, Technology, Healthcare |
| 42 | Ritchie Torres D-NY | -1.0% | -3.4% | 40% | 51 | Other, Technology, Healthcare |
| 43 | Laurel M. Lee R-FL | -1.0% | +3.0% | 0% | 4 | Other, Financials, Technology |
| 44 | Dan Newhouse R-WA | -1.0% | -10.1% | 44% | 31 | Other, Technology, Defense |
| 45 | Kevin Hern R-OK | -1.1% | -0.1% | 34% | 42 | Other, Defense, Energy |
| 46 | Mitch McConnell R-KY | -1.3% | +1.8% | 33% | 11 | Financials, Other |
| 47 | Angus S., Jr. King I-ME | -1.4% | +1.9% | 40% | 25 | Other, Technology, Financials |
| 48 | Byron Donalds R-FL | -1.5% | +2.2% | 36% | 71 | Other, Technology, Financials |
| 49 | William R. Keating D-MA | -1.5% | +3.5% | 60% | 13 | Technology, Other, Defense |
| 50 | Lisa C. McClain R-MI | -1.7% | -1.7% | 40% | 653 | Other, Technology, Healthcare |
Leaderboard FAQ
Who are the best performing congressional stock traders?
The leaderboard ranks tracked lawmakers by benchmark-relative post-trade metrics, including alpha, win rate, and trade count. The rank should be read with sample size and filing-delay caveats.
What does alpha mean on this leaderboard?
Alpha is the excess return of disclosed stock purchases compared with a broad benchmark such as SPY over a chosen window.
Why does trade count matter?
A high win rate based on very few disclosures is less reliable than a pattern supported by many comparable trades.
Should I copy the top-ranked politicians?
No. Congressional disclosures are delayed and incomplete. The leaderboard is for research and monitoring, not investment advice.